GER | ENG | EST | UKR | FIN | RUS

Repo by Sorbes

Standard Packaging


Standard format 2750x1830 mm





Standard packages for MFC/CB

  • Paper-based top wrapping against humidity and condensation
  • Protective chipboard in the bottom
  • Plastic straps
  • Cardboard hurters and cardboard
    straps under the plastic straps
  • Beams: 3 for thickness 15–25 mm;
    4 for thickness 8–12 mm


Standard Packages of MFC boards
 
Thickness
mm
Boards
pcs/package
Quantity m³ Weight kg Height
mm
8 70 2.82 2057 560
10 50 2.52 1837 500
12 48 2.90 2116 576
15 37 2.79 2039 555
16 35 2.82 2057 560
18 31 2.81 2050 558
19 30 2.87 2094 570
22 25 2.77 2021 550
25 22 2.77 2021 550


Standard Packages of Chipboards Raw
 
Thickness
mm
Boards
pcs/package
Quantity m³ Weight kg Height
mm
8 70 2.82 2030 560
10 50 2.52 1810 500
12 48 2.90 2089 576
15 38 2.87 2067 557
16 36 2.90 2089 576
18 32 2.90 2089 576
19 30 2.87 2067 570
22 26 2.88 2074 572
25 23 2.89 2085 575


Download Technical Data Sheet PDF